Magic
Insert a paragraph here about how magic used to be mad and it made the gods sad. Now it's all funky and people either take their chances when casting or they can mitigate it with special little crystals. Below is the table for if they cast unaided.
| %Chance = Roll up to this value |
| | Nothing | Low | Medium | High | Catastrophic |
| Cantrip | 50 | 75 | 87 | 97 | 100 |
| Level 1 | 45 | 68 | 81 | 93 | 100 |
| Level 2 | 40 | 61 | 75 | 91 | 100 |
| Level 3 | 35 | 54 | 69 | 89 | 100 |
| Level 4 | 30 | 47 | 63 | 87 | 100 |
| Level 5 | 25 | 40 | 57 | 85 | 100 |
| Level 6 | 20 | 33 | 51 | 83 | 100 |
| Level 7 | 15 | 26 | 45 | 81 | 100 |
| Level 8 | 10 | 19 | 39 | 79 | 100 |
| Level 9 | 5 | 12 | 33 | 77 | 100 |
| Radius of effect and dice used |
| | Radius (ft) | Low | Medium | High | Catastrophic |
| Cantrip | 10 | 2 | 4 | 6 | 8 |
| Level 1 | 15 | 2 | 4 | 7 | 10 |
| Level 2 | 20 | 2 | 5 | 8 | 12 |
| Level 3 | 25 | 3 | 5 | 9 | 14 |
| Level 4 | 30 | 3 | 6 | 10 | 16 |
| Level 5 | 35 | 3 | 6 | 11 | 18 |
| Level 6 | 40 | 4 | 7 | 12 | 20 |
| Level 7 | 45 | 4 | 7 | 13 | 22 |
| Level 8 | 50 | 4 | 8 | 14 | 24 |
| Level 9 | 55 | 5 | 8 | 15 | 26 |
Spells